<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trax2 Map Stores</title>
	<atom:link href="http://www.trax2maps.com/mapstores/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trax2maps.com/mapstores</link>
	<description>Your Online Map Library with ALL the Latest, Best  Maps and Travel Guides</description>
	<lastBuildDate>Mon, 12 Dec 2011 03:47:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>New York: 15 Walking Tours, An Architectural Guide to the Metropolis</title>
		<link>http://www.trax2maps.com/mapstores/usamaps/newyork-maps/new-york-15-walking-tours-an-architectural-guide-to-the-metropolis/</link>
		<comments>http://www.trax2maps.com/mapstores/usamaps/newyork-maps/new-york-15-walking-tours-an-architectural-guide-to-the-metropolis/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 03:47:04 +0000</pubDate>
		<dc:creator>trax2</dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[Architectural]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[Metropolis]]></category>
		<category><![CDATA[Tours,]]></category>
		<category><![CDATA[Walking]]></category>
		<category><![CDATA[York;]]></category>

		<guid isPermaLink="false">http://www.trax2maps.com/mapstores/usamaps/newyork-maps/new-york-15-walking-tours-an-architectural-guide-to-the-metropolis/</guid>
		<description><![CDATA[The devastating events of 9/11 have brought a renewed interest in the rich architectural history of New York City. This highly acclaimed well-illustrated &#8220;carry-along&#8221; walking tour provides the updated information that tourists, students, architects, and historians need to fully appreciate the architectural aspects that have made NYC one of the most vital cities in the [...]]]></description>
		<wfw:commentRss>http://www.trax2maps.com/mapstores/usamaps/newyork-maps/new-york-15-walking-tours-an-architectural-guide-to-the-metropolis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frommer&#8217;s New York City with Kids</title>
		<link>http://www.trax2maps.com/mapstores/usamaps/newyork-maps/frommers-new-york-city-with-kids/</link>
		<comments>http://www.trax2maps.com/mapstores/usamaps/newyork-maps/frommers-new-york-city-with-kids/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 03:47:04 +0000</pubDate>
		<dc:creator>trax2</dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[Frommer's]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[with]]></category>
		<category><![CDATA[York;]]></category>

		<guid isPermaLink="false">http://www.trax2maps.com/mapstores/usamaps/newyork-maps/frommers-new-york-city-with-kids-frommers-with-kids/</guid>
		<description><![CDATA[Our author, a long-time New Yorker, hits all the NYC highlights, from the top 10 attractions for kids to the best hotels and restaurants for families, how to shop NYC with your kids, and the best ways to take advantage of NYC&#8217;s vast array of entertainment. Our author offers authoritative, candid reviews that will help you find the choices [...]]]></description>
		<wfw:commentRss>http://www.trax2maps.com/mapstores/usamaps/newyork-maps/frommers-new-york-city-with-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not for Tourists Guide to New York City with Map</title>
		<link>http://www.trax2maps.com/mapstores/usamaps/newyork-maps/not-for-tourists-guide-to-new-york-city-with-map/</link>
		<comments>http://www.trax2maps.com/mapstores/usamaps/newyork-maps/not-for-tourists-guide-to-new-york-city-with-map/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 03:47:04 +0000</pubDate>
		<dc:creator>trax2</dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[Tourists]]></category>
		<category><![CDATA[with]]></category>
		<category><![CDATA[York;]]></category>

		<guid isPermaLink="false">http://www.trax2maps.com/mapstores/usamaps/newyork-maps/not-for-tourists-guide-to-new-york-city-with-map/</guid>
		<description><![CDATA[Designed for local residents or intrepid visitors who want to take full advantage of all the city has to offer, the Not For Tourists Guide to New York City features a perspective that is one-of-a-kind. With its portable format, contemporary design, highly graphical maps, wealth of listings and neighborhood commentaries, this guide is sure to [...]]]></description>
		<wfw:commentRss>http://www.trax2maps.com/mapstores/usamaps/newyork-maps/not-for-tourists-guide-to-new-york-city-with-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s Go Map Guide NYC (4th Ed)</title>
		<link>http://www.trax2maps.com/mapstores/usamaps/newyork-maps/lets-go-map-guide-nyc-4th-ed/</link>
		<comments>http://www.trax2maps.com/mapstores/usamaps/newyork-maps/lets-go-map-guide-nyc-4th-ed/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 03:47:02 +0000</pubDate>
		<dc:creator>trax2</dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[(4th]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[Let's]]></category>

		<guid isPermaLink="false">http://www.trax2maps.com/mapstores/usamaps/newyork-maps/lets-go-map-guide-nyc-4th-ed/</guid>
		<description><![CDATA[Conveniently sized for a pocket, briefcase, or backpack, the Let&#8217;s Go Map Guides feature a guide wrapped in a map. The eleven sturdy four-color panels of easy-to-read maps detail downtown area, vicinity, and transportation routes. Thirty-two pages of text provide essential information on affordable restaurants, hotels, entertainment, sights, and museums, including descriptions, addresses, phone numbers, [...]]]></description>
		<wfw:commentRss>http://www.trax2maps.com/mapstores/usamaps/newyork-maps/lets-go-map-guide-nyc-4th-ed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frommer&#8217;s New York City 2012</title>
		<link>http://www.trax2maps.com/mapstores/usamaps/newyork-maps/frommers-new-york-city-2012/</link>
		<comments>http://www.trax2maps.com/mapstores/usamaps/newyork-maps/frommers-new-york-city-2012/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 03:47:02 +0000</pubDate>
		<dc:creator>trax2</dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[Frommer's]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[York;]]></category>

		<guid isPermaLink="false">http://www.trax2maps.com/mapstores/usamaps/newyork-maps/frommers-new-york-city-2012-frommers-color-complete/</guid>
		<description><![CDATA[Full-color throughoutFree full-color, foldout mapCompletely updated every yearInsider advice on avoiding the crowds as you make your way from the Bronx (up) to the Battery (down)Where to find the best bagels, burgers, and pizza, as well as the hottest new eateries, and classic dining experiencesInsightful commentary on New York City&#8217;s &#8220;greatest hits&#8221; from the Metropolitan [...]]]></description>
		<wfw:commentRss>http://www.trax2maps.com/mapstores/usamaps/newyork-maps/frommers-new-york-city-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York City Top 10 EYEWITNESS TRAVEL GUIDE</title>
		<link>http://www.trax2maps.com/mapstores/usamaps/newyork-maps/top-10-new-york-city/</link>
		<comments>http://www.trax2maps.com/mapstores/usamaps/newyork-maps/top-10-new-york-city/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 03:47:02 +0000</pubDate>
		<dc:creator>trax2</dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[Eyewitness]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[York;]]></category>

		<guid isPermaLink="false">http://www.trax2maps.com/mapstores/usamaps/newyork-maps/top-10-new-york-city-eyewitness-top-10-travel-guide/</guid>
		<description><![CDATA[DK Eyewitness Top 10 Guides make any destination accessible by offering dozens of lists of the 10 best restaurants, bars, neighborhoods, hotels, local attractions, and much more. With insider tips for every visitor, the Top 10 series offers inside knowledge, and now contains a pull-out map and guide that includes fold-out maps of city metro [...]]]></description>
		<wfw:commentRss>http://www.trax2maps.com/mapstores/usamaps/newyork-maps/top-10-new-york-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York New York (Knopf Mapguides)</title>
		<link>http://www.trax2maps.com/mapstores/usamaps/newyork-maps/new-york-knopfmapguides/</link>
		<comments>http://www.trax2maps.com/mapstores/usamaps/newyork-maps/new-york-knopfmapguides/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 03:47:02 +0000</pubDate>
		<dc:creator>trax2</dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[Knopf]]></category>
		<category><![CDATA[MapGuide:]]></category>
		<category><![CDATA[Mapguides)]]></category>
		<category><![CDATA[York;]]></category>

		<guid isPermaLink="false">http://www.trax2maps.com/mapstores/usamaps/newyork-maps/knopf-mapguide-new-york-knopf-mapguides/</guid>
		<description><![CDATA[This opening fold-out contains a general map of New York to help you visualize the 8 large districts discussed in this guide, and 4 pages of valuable information, handy tips and useful addresses. Discover New York through 8 districts and 8 mapsDowntownLower East Side/ East VillageSoHo/ Greenwich Village/ Chelsea/ TriBeCaMidtown EastTimes Square/ Theater DistrictUpper East [...]]]></description>
		<wfw:commentRss>http://www.trax2maps.com/mapstores/usamaps/newyork-maps/new-york-knopfmapguides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melbourne Map (eBook map)</title>
		<link>http://www.trax2maps.com/mapstores/australiamaps/melbournemap/melbourne-map-ebook/</link>
		<comments>http://www.trax2maps.com/mapstores/australiamaps/melbournemap/melbourne-map-ebook/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 23:53:38 +0000</pubDate>
		<dc:creator>trax2</dc:creator>
				<category><![CDATA[Melbourne map]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Melbourne]]></category>

		<guid isPermaLink="false">http://www.trax2maps.com/mapstores/australiamaps/brisbanemap/map-of-melbourne-australia-maps-of-australia/</guid>
		<description><![CDATA[Place: Melbourne Country: Australia Map type: Melbourne City Map for download to an ebook reader. More information: The eBook with the map contains index of streets, For more about going walk about in Australia Sale Price:$2.99 Read More]]></description>
		<wfw:commentRss>http://www.trax2maps.com/mapstores/australiamaps/melbournemap/melbourne-map-ebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colour Map 1958 Queensland Australia</title>
		<link>http://www.trax2maps.com/mapstores/australiamaps/mapofqueensland/colour-map-queensland-australia/</link>
		<comments>http://www.trax2maps.com/mapstores/australiamaps/mapofqueensland/colour-map-queensland-australia/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 09:53:35 +0000</pubDate>
		<dc:creator>trax2</dc:creator>
				<category><![CDATA[map of Queensland]]></category>
		<category><![CDATA[1958]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Brisbane]]></category>
		<category><![CDATA[Colour]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[Rockhampton]]></category>

		<guid isPermaLink="false">http://www.trax2maps.com/mapstores/australiamaps/brisbanemap/colour-map-1958-australia-plan-brisbane-rockhampton/</guid>
		<description><![CDATA[A large colour map taken from volume one of The Times Atlas of the world, mid century edition. Edited by John Bartholomew. This edition contains maps from The World, Australasia and East Asia. Published in 1958, size of each map is 24 x 19 inches&#8230; For more about going walk about in Australia Sale Price:$31.50 [...]]]></description>
		<wfw:commentRss>http://www.trax2maps.com/mapstores/australiamaps/mapofqueensland/colour-map-queensland-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1922 Melbourne  Sydney Brisbane maps</title>
		<link>http://www.trax2maps.com/mapstores/australiamaps/1922-melbourne-sydney-brisbane-federal/</link>
		<comments>http://www.trax2maps.com/mapstores/australiamaps/1922-melbourne-sydney-brisbane-federal/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 23:53:37 +0000</pubDate>
		<dc:creator>trax2</dc:creator>
				<category><![CDATA[Australia maps]]></category>
		<category><![CDATA[1922]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Brisbane]]></category>
		<category><![CDATA[FEDERAL]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[Sydney]]></category>

		<guid isPermaLink="false">http://www.trax2maps.com/mapstores/australiamaps/brisbanemap/australia-map-1922-melbourne-sydney-brisbane-federal/</guid>
		<description><![CDATA[A map and its editorial reverse taken from Harmsworth&#8217;s Atlas of the World and pictorial gazetteer with an Atlas of the Great War. Edited by J A Hammerton, Dated 1922, Size of each print is 14 x 9.5 inches (370&#215;240), All are genuine prints and not&#8230; For more about going walk about in Australia Sale [...]]]></description>
		<wfw:commentRss>http://www.trax2maps.com/mapstores/australiamaps/1922-melbourne-sydney-brisbane-federal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

